| Part Number | Part Description | Vehicle Application (Model|Year)
| Retail Price | Sale Price | Savings |
| 35022FC000 | GearShiftLeverKnob-M/T | Forester 98-02 | $24.62 | $15.00 | 39.07% |
| 35126FC030 | GearShiftLeverKnob-A/T | Forester 98-02 | $110.50 | $26.00 | 76.47% |
| 65560FC000GA | LuggageCompartmentCvr-Beige | Forester 98-00 | $64.00 | $39.00 | 39.06% |
| 65560FC010GA | LuggageCompartmentCvr-Beige | Forester 01-02 | $64.00 | $49.00 | 23.44% |
| 65560FC010ND | LuggageCompartmentCover-Gray | Forester 01-02 | $118.95 | $63.08 | 46.97% |
| C8110SA010 | PEDALPADSET-AT | Forester 05 | $119.95 | $80.00 | 33.31% |
| E3610FS910 | CrossBarSet | Forester 98-02 | $256.80 | $87.69 | 65.85% |
| E7210FS200NN | Spoiler-Primed | Forester 01-02 | $200.00 | $120.00 | 40.00% |
| E721SSA000CR | Spoiler-Red | Forester 03-05 | $319.00 | $190.77 | 40.20% |
| E721SSA000DJ | Spoiler-Newport Blue | Forester 07-08 | $319.00 | $191.00 | 40.13% |
| E721SSA000GP | Spoiler-Green | Forester 03-05 | $319.00 | $190.77 | 40.20% |
| E721SSA000JB | Spoiler-Black | Forester 02-04 | $319.00 | $190.77 | 40.20% |
| E721SSA000MJ | Spoiler-CrystalGray | Forester 05-07 | $319.00 | $192.00 | 39.81% |
| E721SSA000PB | Spoiler-Blue | Forester 03-04 | $319.00 | $190.77 | 40.20% |
| E721SSA000PG | SPOILERKITWRBLUE | Forester 07-08 | $319.00 | $191.00 | 40.13% |
| E721SSA000PS | Spoiler-PlatinumSilver | Forester 03-05 | $319.00 | $190.77 | 40.20% |
| E721SSA000SG | Spoiler-Gold | Forester 03-04 | $319.00 | $190.77 | 40.20% |
| E7710FC200MF | BrushGuard(Grey) | Forester S 01-02 | $115.00 | $99.00 | 13.91% |
| E7710FC200VB | BrushGuard(Black) | Forester L S+ 01-02 | $115.00 | $99.00 | 13.91% |
| H5010FC015
1 | PerformanceGaugePack | Forester 98-02 | $477.00 | $199.00 | 58.28% |
| H5010SA005
2 | PerformanceGaugePack | Forester 03-05 | $568.00 | $412.00 | 27.46% |
| H6240FS040 | CDChanger | Forester 98-00 | $200.00 | $146.15 | 26.93% |
| H630SSA000 | UpgradedSpeakerKit | Forester 03-06 | $158.00 | $99.95 | 36.74% |
| H630SSA100 | TWEETERKIT | Forester 03-07 | $88.75 | $34.00 | 61.69% |
| H630SSA200 | Subwoofer/AmplifierKit | Forester 03-05 | $199.95 | $127.69 | 36.14% |
| H630SSA300 | Subwoofer/AmplifierKit | Forester 06 | $234.00 | $127.69 | 45.43% |
| H630SSA400 | SUBWOOFERW/AMP2DIN | Forester 07 | $219.95 | $134.00 | 39.08% |
| H6710FC000 | PowerOutlet | Forester 98-02 | $54.95 | $36.92 | 32.81% |
| H7110FS400 | SecuritySystemUpgrade | Forester 01-02 | $87.69 | $53.00 | 39.56% |
| H711SSA200 | SecuritySystemPerimeterAlarm | Forester 01-05 | $168.00 | $95.38 | 43.23% |
| H711SSA300 | SecuritySystemPerimeterAlarm | Forester Turbo 05 | $168.00 | $98.46 | 41.39% |
| H711SSA500 | SHOCKSENSOR | Forester 06 | $79.00 | $46.00 | 41.77% |
| J1010SA000GA | SplashGuards-Gold | Forester 04-05 | $124.95 | $75.38 | 39.67% |
| J1010SA000MA | SplashGuards-Gray | Forester 02-05 | $124.95 | $75.38 | 39.67% |
| J1010SA000MJ | SplashGuards-DarkGray | Forester 04-05 | $124.95 | $75.38 | 39.67% |
| J1010SA000TG | SplashGuards-Silver | Forester 02-05 | $124.95 | $75.38 | 39.67% |
| J1010SA000UD | SplashGuards-Red | Forester 02-05 | $124.95 | $75.38 | 39.67% |
| J1010SA000VW | SplashGuards-Black | Forester 02-05 | $124.95 | $75.38 | 39.67% |
| J1010SA000WG | SplashGuards-White | Forester 02-05 | $124.95 | $75.38
| 39.67% |
| J1010SA100EN | SPLASHGUARDKIT-DK-GRAY | Forester 08 | $124.95 | $75.00 | 39.98% |
| J1010SA100GA | SplashGuards-GoldOpal | Forester 06-07 | $124.95 | $75.00 | 39.98% |
| J1010SA100MA | SPLASHGUARDKIT-STEELGRAY | Forester 06 | $124.95 | $75.00 | 39.98% |
| J1010SA100MJ | SplashGuards-CrystalGray | Forester 06-07 | $124.95 | $75.00 | 39.98% |
| J1010SA100PG | SPLASHGUARDKIT-WR-BLUE | Forester 07 | $124.95 | $75.00 | 39.98% |
| J1010SA100WG | SPLASHGuard-Kit-AspenWhite | Forester 06 | $124.95 | $75.00 | 39.98% |
| J1310FC001 | WoodgrainKit-AT | Forester 98-02 | $127.69 | $77.00 | 39.70% |
| J1310FC010 | WoodgrainKitMT | Forester 98-00 L S | $77.00 | $69.00 | 10.39% |
| J1310FC011 | WoodgrainKitMT | Forester 98-02 | $127.00 | $77.00 | 39.37% |
| J2010SA001GH | CenterArmrestExtension-Beige | Forester 02-05 | $116.95 | $69.23 | 40.80% |
| J5010FS331 | CargoTray | Forester 98-01 | $28.00 | $19.00 | 32.14% |
| J5010SSA200 | FloorMats | Forester XT 04-05 | $99.65 | $36.92 | 62.95% |
| J501SSA001EA | FloorMatsBeige | Forester 06-08 2.5X | $91.97 | $38.50 | 58.14% |
| J501SSA001OK | FloorMatsGray | Forester 06-08 2.5X | $91.97 | $38.50 | 58.14% |
| J501SSA010GH | FloorMatsBeige | Forester 03-05 XS | $93.65 | $38.50 | 58.89% |
| J501SSA010OK | FloorMats-Gray | Forester X, S 02-05 | $91.80 | $35.38 | 61.46% |
| J501SSA011EA | FloorMatsBeige | Forester 06-08 X, Premium &
XT | $91.97 | $38.50 | 58.14% |
| J501SSA201JA | FloorMatsOffBlack | Forester 06-08 XT | $91.97 | $38.50 | 58.14% |
| B3110FE000
3 | 17"5-SpokePressureCastAlumWheel | Impreza WRX 02-06 | $318.75 | $250.00 | 21.57% |
| E2410FE201PG | FrontUnderSpoiler-WRBluePearl | Impreza 02-03 | $425.00 | $351.67 | 17.25% |
| E2410FE201TG | FrontUnderSpoiler-PlatSilverMet | Impreza 02-03 | $425.00 | $351.67 | 17.25% |
| E2410FE201WG | FrontUnderSpoiler-AspenWhite | Impreza 02-03 | $425.00 | $351.67 | 17.25% |
| E4010FA100 | StrutTowerBrace | Impreza | $629.00 | $472.00 | 24.96% |
| E5610FE200WG | RearUnderSpoiler-AspenWhite | Impreza 02-03 | $510.00 | $438.33 | 14.05% |
| E7210FE501UV | Spoiler-SD,Red | Impreza 02-03 | $348.44 | $181.00 | 48.05% |
| E7210FE502IU | Spoiler-SD,Blue | Impreza 04 | $370.00 | $301.54 | 18.50% |
| E7210FE502MJ | Spoiler-SD,CrystalGray | Impreza 05-07 | $369.00 | $302.00 | 18.16% |
| E7210FE502PG | Spoiler-SD,WRBlue | Impreza 02-07 | $369.00 | $302.00 | 18.16% |
| E7210FE502VO | Spoiler-SD,Black | Impreza 04 | $370.00 | $301.54 | 18.50% |
| E7210FE502VW | Spoiler-SD,Black | Impreza 02-07 | $369.00 | $302.00 | 18.16% |
| E7210FE600BH | Spoiler-SW,Blue | Impreza 05-06 | $321.00 | $209.23 | 34.82% |
| E7210FE600FF | Spoiler-SW,Green | Impreza 02-04 | $321.00 | $209.23 | 34.82% |
| E7210FE600IU | Spoiler-SW,Blue | Impreza 03-04 | $321.00 | $209.23 | 34.82% |
| E7210FE600QI | Spoiler-SW,Green | Impreza 02-03 | $278.97 | $210.00 | 24.72% |
| E7210FE600UV | Spoiler-SW,Red | Impreza 02-03 | $278.97 | $130.00 | 53.40% |
| E7210FE600VI | Spoiler-SW,Black | Impreza 02-03 | $278.97 | $210.00 | 24.72% |
| F541SFE000 | MoonroofDeflector | Impreza 06-07 | $68.50 | $42.00 | 38.69% |
| F5510FS011 | CargoNet(SW) | Impreza 97-01 | $13.00 | $9.00 | 30.77% |
| H0010FE920NV | GaugePackHousing-Gray | Impreza 04 | $70.00 | $58.46 | 16.49% |
| H5010FA034 | PerformanceGaugePack | Impreza 98-01 | $530.00 | $413.33 | 22.01% |
| H5010FE060 | WRXTURBOGAUGEPACK | Impreza WRX 02-05 | $568.00 | $413.00 | 27.29% |
| H6300FS310 | UpgradedSpeakerKit-SW | Impreza 98-01 | $61.50 | $56.00 | 8.94% |
| H6300SS100 | TweeterKit | Impreza 02-04 | $81.50 | $44.62 | 45.25% |
| H6300SS401 | UPGRADEDSPEAKERKIT | Impreza 04-07 | $165.00 | $78.00 | 52.73% |
| H6300SS700 | TweeterKit | Impreza 05-07 | $81.50 | $45.00 | 44.79% |
| H6300SS800 | Subwoofer/Amplifier | Impreza 06-07 | $235.00 | $128.00 | 45.53% |
| H7110SS100 | SecuritySystemUpgrade | Impreza 02-04 | $189.00 | $107.69 | 43.02% |
| H7110SS200 | SecuritySystemUpgrade | Impreza STI 04 | $189.00 | $96.92 | 48.72% |
| H7110SS300 | SecuritySystemUpgrade | Impreza 05 | $189.00 | $96.92 | 48.72% |
| H7110SS400 | SEC-SYSUPGRADEKIT | Impreza STI 05 | $189.00 | $100.00 | 47.09% |
| J1010FA200 | SplashGuardKit(SW) | Impreza 93-01 | $23.00 | $19.00 | 17.39% |
| J1010FG101GE | SportGrille-TopazGold | Impreza 08 | $277.00 | $174.00 | 37.18% |
| J1310FA130 | CarbonFiberTrim-A/T | Impreza 00-01 | $254.00 | $149.00 | 41.34% |
| J1310FA140 | CarbonFiberTrimKit-M/T | Impreza RS 98-01 | $254.00 | $149.00 | 41.34% |
| J1310FE120 | CarbonFiberTrimKit | Impreza 02-04, NOT STI! | $321.00 | $205.00 | 36.14% |
| J1310FE121 | CarbonFiberTrimKit | Impreza 04 STI | $321.00 | $205.00 | 36.14% |
| J2010FA100OE | CenterArmrestExtension,Black | Impreza 98-01 | $88.00 | $61.54 | 30.07% |
| J5010FS001GA | CarpetedFloorMats-Beige | Impreza 98-01 | $29.00 | $19.00 | 34.48% |
| J5010FS202 | CargoTray(SW) | Impreza 97-01 | $29.00 | $19.00 | 34.48% |
| J5010SS001NF | FloorMats-TS/OBK | Impreza 02-04 | $69.95 | $33.85 | 51.61% |
| J5010SS001OE | FloorMatsOffBlack | Impreza WRX 02-05 | $99.73 | $38.50 | 61.40% |
| J5010SS020EV | FloorMatsBeige | Impreza 06-07 | $98.22 | $38.50 | 60.80% |
| J5010SS020OE | FloorMatsOffBlack | Impreza 06-07 | $98.22 | $38.50 | 60.80% |
| J5010SS100EV | CARGOTRAYBEIGE | Impreza 06 | $69.95 | $28.00 | 59.97% |
| J5010SS401OE | FloorMats | Impreza RS 02-05 | $101.80 | $38.50 | 62.18% |
| J5010SS600OE | FloorMats | Impreza Outback Sport 02-05 | $99.73 | $38.50 | 61.40% |
| J5010SS800 | FloorMats | Impreza STI LTD 07 | $98.22 | $38.50 | 60.80% |
| ST205004S030 | STIStrutTowerBraceRear | Impreza WRX | $289.95 | $215.38 | 25.72% |
| ST265504S010 | STIBRAKEHOSES | Impreza 02-07 | $346.15 | $260.00 | 24.89% |
| ST3010055120 | STICERAMICCLUTCHP-PLATE | Impreza WRX 02-05 | $315.38 | $237.00 | 24.85% |
| ST3021055000 | STICERAMICCLUTCHPLATE | Impreza WRX 02-05 | $333.33 | $285.00 | 14.50% |
| ST3021055010 | STIClutchCover8mm | Impreza WRX 02-04 | $429.95 | $333.33 | 22.47% |
| ST577104S000 | STIFogLampCover | Impreza 02-03 | $223.08 | $215 | 3.45% |
| 35126AE040 | ShiftKnobA/T | Legacy 00-04 | $59.00 | $37.50 | 36.44% |
| 66511AC010RA | CoinPocket-Taupe | Legacy 95-96 | $4.95 | $3.00 | 39.39% |
| 66610AC000MU | AshTrayAssembly-Gray | Legacy 95-97 | $2.31 | $2.30 | 0.43% |
| C8110SA010 | PEDALPADSETAT | Legacy 05-07 | $119.95 | $80.00 | 33.31% |
| E2610AG000DU | RockerPanelTrim-AtlanticBlue | Legacy 05-06 | $308.00 | $129.00 | 58.12% |
| E2610AG000WH | RockerPanelTrim-White | Legacy 05-06 | $308.00 | $129.00 | 58.12% |
| E3610AS203 | RoofRack | Legacy 96-99 | $68.00 | $63.50 | 6.62% |
| E7210AS020RM | Spoiler-SD,RubyMica | Legacy 95-99 | $77.00 | $76.92 | 0.10% |
| E7210AS020TA | Spoiler-SD,Taupe | Legacy 95-99 | $152.31 | $76.92 | 49.50% |
| E7210AS020WG | Spoiler-SD,Green | Legacy 95-99 | $152.31 | $76.92 | 49.50% |
| E7210LS000DS | Spoiler-SW,DeepSapphirePearl | Legacy 00-02 | $275.00 | $132.00 | 52.00% |
| E7210LS000GA | Spoiler-SW,Gold | Legacy 04 | $275.00 | $138.46 | 49.65% |
| E7210LS000SS | Spoiler-SW,Silver | Legacy 02-04 | $275.00 | $138.46 | 49.65% |
| E7210LS000TP | Spoiler-SW,Titanium | Legacy 00-04 | $275.00 | $138.46 | 49.65% |
| E7210LS100BG | Spoiler-SD,Black | Legacy 00-04 | $305.00 | $181.54 | 40.48% |
| E7210LS100ME | Spoiler-SD,Gold | Legacy 03-04 | $305.00 | $181.54 | 40.48% |
| E7210LS100WF | Spoiler-SD,Taupe | Legacy 00-04 | $305.00 | $181.54 | 40.48% |
| E721SAG000EJ | SPOILER-KIT-SDN-GOLD | Legacy 08 | $344.00 | $223.00 | 35.17% |
| H6240FS021 | CDPlayer | Legacy 00-02 | $335.00 | $238.46 | 28.82% |
| H6240LS001 | CDPLAYER | Legacy 00-02; Outback 00-02;
Forester 01-02 | $276.92 | $208.00 | 24.89% |
| H6300AS010 | TweeterKit | Legacy 95-99 | $16.00 | $15.00 | 6.25% |
| H6300LS000 | UpgradedSpeakers | Legacy 00-04, Baja 03-05 | $162.00 | $75.00 | 53.70% |
| H7110LS200 | SecuritySystemUpgrade | Legacy 01-04 | $152.00 | $89.23 | 41.30% |
| H711SAG000 | SecuritySystemShockSensor | Legacy 05 | $77.00 | $40.00 | 48.05% |
| H711SAG300 | SHOCKSENSORBEIGE-B | Legacy 06 | $95.00 | $58.00 | 38.95% |
| J1010AC060 | SplashSuardKit(SD) | Legacy 95-99-L | $36.00 | $19.00 | 47.22% |
| J1010AC070 | SplashGuardKit(SW) | Legacy 95-99-Brighton,L | $36.00 | $19.00 | 47.22% |
| J101SAG000EJ | SPLASHGUARDKITHARVESTGOLD | Outback Basic 08 | $139.95 | $66.00 | 52.84% |
| J1310AS000 | WoodgrainKitM/T | Legacy 96-99-L,Outback | $36.00 | $29.00 | 19.44% |
| J1310AS010 | WoodgrainKitA/T | Legacy 96-99-L,Outback | $49.00 | $29.00 | 40.82% |
| J5010LS100OC | FloorMatsGray | Outback 00-04 | $84.55 | $38.50 | 54.46% |
| J5010LS110GG | CarpetedFloorMats-Beige | Legacy 02-04 | $69.95 | $29.23 | 58.21% |
| J501SAG070 | FloorMats | Legacy GT, SpecB 07 | $81.47 | $38.50 | 52.74% |
| SOA520F100 | RoofRack | Legacy 90-94 | $175.00 | $89.23 | 49.01% |
| SOA8376400 | PerformanceMuffler | Legacy GT-SW 96-99 | $375.00 | $262.00 | 30.13% |
| F5510LS300 | CargoNet,Vertical | Baja 03-06 | $26.95 | $9.95 | 63.08% |
| H1410LS000 | SportActivityLights | Baja 03 | $339.95 | $219.95 | 35.30% |
| H1410LS200 | SportActivityLights | Baja 04-06 | $334.00 | $219.95 | 34.15% |
| H7110LS600 | SecuritySystemUpgrade | BajaTurbo 04-05 | $152.00 | $89.23 | 41.30% |
| J1010LS200 | SplashGuards,Silver | Baja 03-04 | $129.75 | $85.50 | 34.10% |
| E5110XA000 | FRONTUNDERGUARD | Tribeca 06-07 | $148.00 | $100.00 | 32.43% |
| B310SXA000
4 | CHROMEWHEEL | Tribeca 06-09 | $302.50 | $266.00 | 12.07% |
| H630SXA000 | SUBWOOFERW/AMP | Tribeca 08 | $289.00 | $163.00 | 43.60% |
| |
|
|
| |
|
| 1 Requires gauge-pack-housing-part# H0017FC910DC
(beige) or #H0017FC910OE (gray) |
|
| 2 Requires gauge-pack-housing-part# H0010SA950ML |
|
| 3 Requires airvalve part# 23142GA040 and wheel
cap part# 28811FA240 |
|
| 4 Requires center cap part# B3110XA000, and
lugwrench part# T971SXA100 |